|   
| 
| Item | Qt's | Description |  
| 1 | 4 | Bolt M8x25 
 |  
| 2 | 4 | Self-locking Nut M8 
 |  
| 3 | 1 | Motor End 
 |  
| 4 | 2 | Tie Bar 
 |  
| 5 | 2 | Dry Bearing 
 |  
| 6 | 2 | Brake Shoe 
 |  
| 7 | 1 | Brake/Shaft Assy. 
 |  
| 8 | 1 | Roll Pin ø3x10 
 |  
| 9 | 1 | Cable Anchor 
 |  
| 10 | 1 | Screw M6x10 
 |  
| 11 | 1 | Drum |  
| 12 | 1 | End Bearing |  
| 13 | 1 | Clutch Handle |  
| 14 | 1 | Seal Cover 
 |  
| 15 | 1 | Seal |  
| 16 | 10 | Spring Washer ø5 
 |  
| 17 | 10 | Bolt M5x55 
 |  
| 18 | 1 | Gear Ring Housing 
 |  
| 19 | 1 | Retaining Screw M5x16 
 |  
| 20 | 1 | Gear Bushing 
 |  
| 21 | 1 | Gear Ring-input, intermediate 
 |  | 
| Item | Qt's | Description |  
| 22 | 1 | Gear-input sun 
 |  
| 23 | 1 | Gear Carrier Assy.-input 
 |  
| 24 | 1 | Gear-intermediate sun 
 |  
| 25 | 2 | Thrust Washer |  
| 26 | 1 | Gear Carrier Assy.-intermediate 
 |  
| 27 | 1 | Gear-output sun 
 |  
| 28 | 1 | Gear Carrier Assy.-Output 
 |  
| 29 | 1 | Washer |  
| 30 | 2 | Gasket |  
| 31 | 1 | Gear Ring-output 
 |  
| 32 | 1 | Plastic Strap 
 |  
| 33 | 1 | Solenoid Assembly 
 |  
| 34 | 1 | Solenoid Bracket 
 |  
| 35 | 1 | Switch Assembly 
 |  
| 36 | 6 | Screw M10x34 
 |  
| 37 | 1 | Roller Fairlead Model RF22 
 |  
| 38 | 6 | Nut M10 
 |  
| 39 | 1 | Cable Assy ø3/8"x100' 
 |  
| 40 | 1 | Mount channel 
 |  
| 41 | 1 | Hand Strap 
 |  
| Item 40 is optional & only obtained by special order |  |    
|  |  
|  
 |    
| 
| Item | Qt's | Description |  
| 1 | 1 | Plastic Housing 
 |  
| 2 | 1 | Dust Boot 
 |  
| 3 | 6 | Flat Washer 5 
 |  
| 4 | 4 | Spring Washer 5 
 |  
| 5 | 4 | Combination-head Screw M5x8 
 |  
| 6 | 1 | Female Connector 
 |  
| 7 | 2 | Flat Washer 3 
 |  
| 8 | 2 | Spring Washer 3 
 |  
| 9 | 2 | Self-tapping Screw M3x16 
 |  
| 10 | 2 | Combination-head Screw M5x10 
 |  
| 11 | 1 | Solenoid QJS12-500A 
 |  
| 12 | 1 | Ground Cable 14AWGx500 
 |  
| 13 | 4 | Screw M6x35 
 |  | 
| Item | Qt's | Description |  
| 14 | 1 | Cable1 (ouput), red 25mm²x210mm 
 |  
| 15 | 1 | Cable A to Battery(+), red 35mm²x1950mm 
 |  
| 16 | 4 | Nut M8 
 |  
| 17 | 1 | Cable2 (output), yellow 25mm²x165mm 
 |  
| 18 | 1 | Cable3 (ouput), green, 25mm²x230mm 
 |  
| 19 | 2 | Nut M5 
 |  
| 20 | 4 | Spacer |  
| 21 | 8 | Flat Washer 6 
 |  
| 22 | 8 | Spring Washer 6 
 |  
| 23 | 8 | Nut M6 
 |  
| 24 | 1 | Base Plate 
 |  
| 25 | 1 | Cable B to Battery(-), black 35mm²x1830mm 
 |  
| aa |  |  |  |  |